Canon imageRUNNER 1643IF II
Suited best for Small offices, legal firms, medical practices, remote work hubs
- Type: Monochrome Laser Multifunction
- Functions: Print, Copy, Scan, Fax
- Print Speed: Up to 45 ppm (Letter)
- Print Resolution: Up to 600 × 600 dpi
- Paper Capacity: Up to 2,300 sheets (with optional trays)
- Connectivity: USB, Ethernet, Wi-Fi (optional)
- Mobile Printing: AirPrint, Google Cloud Print, Canon PRINT Business
- Average Monthly Print Volume: 2000 pages
| Scan Destinations | E-mail/Internet FAX, SMB, FTP |
| Hard Disk | n/a |
| Printer Languages | UFR II, PCL6, PCL5, Adobe®PostScript®3TM |
| Scan File Format | FTP, SMB |
| Operating Systems Supported | Windows, Mac |
| Product Type | Multifunction Printer |
| Printer Type | Laser Multifunction Printer |
| Control Panel | 5" TFT LCD Touch Screen |
| Paper Size | A4 |
| Interface Connection | LAN, NFC, USB, WiFi |
| Print Speed (CPM) | Up to 43 ppm |
| Functions | Print/Copy/Scan/Fax |
| Mobile Printing | Yes |
| Standard Memory | 1GB RAM |
| Duplex Printing | Yes |
| Paper Capacity - Standard | 650 Sheets |
| Paper Capacity - Maximum | 2 300 Sheets |
| Bypass Tray Capacity | 100 Sheets |
| Paper Sources - Standard | 1x 550 Sheet Paper Cassette |
| Additional Paper Trays | Optional |
| Document Feeder | 50 Sheets |
| Copy Speed | Up to 43 ppm |
| Fax | Yes |
| Paper Weight Supported | Casettes - 60 to 120 gsm. Bypass - 60 to 199 gsm. Duplex - 60 to 120 gsm. |
| Monthly Print Volume | 8 500 prints pm |
| Dimensions | 842 mm (h) x 480 mm (w) x 464 mm (d) |
| Weight | Approximately 4kg |
| Environmental Compliance | ENERGY STAR Certified |
| Scan Speed | Up to 70 ipm |
| Print Resolution | 600 x 600 dpi |
| Scan Resolution | Up to 600 dpi |
| Colour | Black & White |
Rand